1981 NASCAR Winston Cup Series (Jayverse)
Jump to navigation
Jump to search
The 1981 NASCAR Winston Cup Series was the thirty-third season of professional stock car racing in the United States and the 10th modern-era Cup Season. The season began at Riverside International Raceway with the Winston Western 500 on February 18, 1981 and ended with the Los Angeles Times 500 at Ontario Motor Speedway on November 22, 1981.
Teams and drivers
Team | Make | No. | Driver | Car Owner | Crew Chief |
---|---|---|---|---|---|
Arrington Racing | Dodge Mirada | 67 | Buddy Arrington | Buddy Arrington | |
Benfield Racing | Pontiac Grand Prix
Buick Regal |
98 | Johnny Rutherford (R) | Ron Benfield | Buddy Parrott |
Bud Moore Engineering | Ford Thunderbird | 15 | Darrell Waltrip | Bud Moore | Bud Moore |
Cliff Stewart Racing | Pontiac Grand Prix | 5 | Joe Millikan | Cliff Stewart | Darrell Bryant |
DiGard Motorsports | Chevrolet Monte Carlo | 88 | Ricky Rudd | Bill Elliog | Gary Nelson |
Donlavey Racing | Ford Thunderbird | 90 | Jody Ridley | Junie Donlavey | |
Ellington Racing | Oldsmobile Cutlass
Buick Regal |
1 | Buddy Baker | Hoss Ellington | Runt Pittman |
Gordon Racing | Buick Regal | 24 | Cecil Gordon | Cecil Gordon | |
Morgan Shepherd (R) | |||||
Hagan Racing | Buick Regal | 44 | Terry Labonte | Billy Hagan | Jake Elder |
Howard & Egerton Racing | Buick Regal | 86 | Elliott Forbes-Robinson (R) | Richard Howard | |
Hylton Racing | Pontiac Grand Prix | 48 | James Hylton | James Hylton | |
Osterlund Racing16 | Pontiac Grand Prix | 2 | Dale Earnhardt 20 | Rod Osterlund | Doug Richert |
Jim Stacy Racing15 | Buick Regal | Jim Stacy | |||
Joe Ruttman (R) 11 | Dale Inman | ||||
Junior Johnson & Associates | Buick Regal | 11 | Cale Yarborough | Junior Johnson | Tim Brewer |
41 | Richard Childress 1 | ||||
Langley Racing | Ford Thunderbird | 64 | Tommy Gale | Elmo Langley | |
Kelly Girl Racing | Buick Regal | 68 | Janet Guthrie | ||
M. C. Anderson Racing | Buick Regal | 27 | Benny Parsons | M. C. Anderson | David Anderson |
Mach 1 Racing | Pontiac Grand Prix | 22 | Stan Barrett (R) | Hal Needham | |
33 | Harry Gant | Travis Carter | |||
Marcis Auto Racing | Buick Regal | 71 | Dave Marcis | Dave Marcis | Claude Queen |
McDuffie Racing | Pontiac Grand Prix | 70 | J. D. McDuffie | J. D. McDuffie | |
Means Racing | Pontiac Grand Prix | 52 | Jimmy Means | Jimmy Means | |
Elliott Racing | Ford Thunderbird | 9 | Bill Elliott 13 | George Elliott | Ernie Elliott |
Petty Enterprises | Buick Regal | 42 | Richard Petty 1 | Richard Petty | Mike Beam |
Kyle Petty 30 | |||||
43 | Kyle Petty 1 | Steve Hmiel | |||
Richard Petty 30 | |||||
Race Hill Farm Team | Buick Regal | 47 | Ron Bouchard | Jack Beebe | Bob Johnson |
RahMoc Enterprises | Buick Regal | 75 | Gary Balough (R) | Bob Rahilly | Bob Rahilly |
Ranier-Lundy Racing | Pontiac LeMans
Buick Regal |
28 | Bobby Allison | Harry Ranier | Waddell Wilson |
54 | Lennie Pond | ||||
Richard Childress Racing | Pontiac Grand Prix | 3 | Richard Childress 20 | Richard Childress | Kirk Shelmerdine |
Dale Earnhardt 11 | |||||
8 | Kirk Shelmerdine 1 | ||||
Roger Hamby Motorsports | Chevrolet Monte Carlo | 17 | Skip Manning | ||
Rogers Racing | Buick Regal | 37 | Mike Alexander (R) | Bob Rogers | Raymond Kelly |
Tim Richmond (R) | |||||
Speed Racing | Oldsmobile Cutlass | 66 | Lake Speed | Lake Speed | |
Thomas Racing | Pontiac Grand Prix | 25 | Ronnie Thomas | Ronnie Thomas | |
Ulrich Racing | Buick Regal | 99 | D. K. Ulrich | D. K. Ulrich | |
Wawak Racing | Buick Regal | 94 | Bobby Wawak | Bobby Wawak | |
Wood Brothers Racing | Ford Thunderbird | 21 | Neil Bonnett | Glen Wood | Leonard Wood |
Season schedule and recap
Final Standings
- Benny Parsons - 4,305
- Buddy Baker - 4,133
- Dale Earnhardt - 4,120
- Lennie Pond - 4,085
- Cale Yarborough - 4,035
- Harry Gant - 3,928
- Dave Marcis - 3,858
- Ron Bouchard - 3,803
- Darrell Waltrip - 3,800
- Ricky Rudd - 3,694
- Bobby Allison - 3,690
- Richard Childress - 3,462
- Skip Manning - 3,455
- Terry Labonte - 3,450
- Tim Richmond - 3,361
- Richard Petty - 3,360
- Buddy Arrington - 3,342
- Kyle Petty - 3,330
- JD McDuffie - 3,326
- Jimmy Means - 3,297