1985 NASCAR Coca-Cola Cup Series (Jayverse)
Jump to navigation
Jump to search
The 1985 NASCAR Winston Cup Season was the 37th season of professional stock car racing in the United States and the 14th modern-era Cup series season. The season began on Sunday, February 10 and ended on Sunday, November 17.
Teams and drivers
Complete schedule
There were 23 full-time teams in 1985.
Manufacturer | Team | No. | Race Driver | Crew Chief |
---|---|---|---|---|
Buick | Race Hill Farm Team | 47 | Ron Bouchard | Jake Elder |
Stavola Brothers Racing | 8 | Bobby Hillin Jr. | ||
Chevrolet | Hamby Motorsports | 17 | Ken Ragan 6 | |
Phil Parsons 14 | ||||
Bosco Lowe 1 | ||||
Lennie Pond 7 | ||||
Hendrick Motorsports | 5 | Geoffrey Bodine | Harry Hyde | |
Junior Johnson & Associates | 11 | Darrell Waltrip | Jeff Hammond | |
12 | Neil Bonnett | Doug Richert | ||
Mach 1 Racing | 33 | Harry Gant | Travis Carter | |
Marcis Auto Racing | 71 | Dave Marcis | ||
Richard Childress Racing | 3 | Dale Earnhardt | Kirk Shelmerdine | |
Ford | Bud Moore Engineering | 15 | Ricky Rudd | Bud Moore |
Donlavey Racing | 90 | Ken Schrader (R) | ||
Langley Racing | 64 | Clark Dwyer | ||
Melling Racing | 9 | Bill Elliott | Ernie Elliott | |
Wood Brothers Racing | 7 | Kyle Petty | Leonard Wood | |
Oldsmobile | Baker-Schiff Racing | 86 | Buddy Baker | |
Hagan Racing | 44 | Terry Labonte | Dale Inman | |
Pontiac | Blue Max Racing | 27 | Tim Richmond | Barry Dodson |
Cliff Stewart Racing | 2 | Rusty Wallace | Darrell Bryant | |
Curb Racing | 43 | Richard Petty | Mike Beam | |
Means Racing | 52 | Jimmy Means | ||
RahMoc Enterprises | 75 | Lake Speed | Bob Rahilly | |
Buick 8
Chevrolet 1 Ford 4 |
Bobby Allison Motorsports | 22 | Bobby Allison | Reds Kagle |
Chrysler 5
Dodge 1 Ford 22 |
Arrington Racing | 67 | Morgan Shepherd 1 | |
Phil Good 1 | ||||
Buddy Arrington 26 | Joey Arrington 26 |
Limited schedule
Manufacturer | Team | No. | Race Driver | Crew Chief | Round(s) |
---|---|---|---|---|---|
Buick | Bahre Racing | 23 | Dick May | 1 | |
Booher Farms | 65 | Joe Booher | 1 | ||
Ulrich Racing | D. K. Ulrich | 1 | |||
Buck Baker Racing | 87 | Randy Baker | 3 | ||
Stolarcyk Racing | Mike Stolarcyk | 1 | |||
Cooper Racing | 80 | Edward Cooper | 1 | ||
DiGard Motorsports | 22 | Bobby Allison | Robin Pemberton | 15 | |
77 | Greg Sacks | 13 | |||
Edwards Racing | 32 | Jonathan Lee Edwards | 1 | ||
40 | 1 | ||||
41 | 1 | ||||
Elliott Racing | 72 | Brent Elliott | Kermit Elliott | 4 | |
Kieper Racing | 98 | Jim Bown | 1 | ||
Newsom Racing | 20 | Rick Newsom | 4 | ||
Osborne Racing | 16 | Bill Osborne | 2 | ||
Petris Racing | 63 | Dale Perry | 1 | ||
U.S. Racing | 6 | Jim Southard | 4 | ||
Chevrolet 5
Buick 6 |
Wawak Racing | 74 | Bobby Wawak | 8 | |
Chevrolet | Adcox Racing | 29 | Grant Adcox | 2 | |
Anderson Racing | 08 | Craig Spetman | 2 | ||
Bahre Racing | 23 | Morgan Shepherd | 1 | ||
Jim Hull | 1 | ||||
Eldon Dotson | 1 | ||||
Ball Racing | 99 | Connie Saylor | 6 | ||
Blair Aiken | 2 | ||||
Beahr Racing | 35 | Bud Hickey | 1 | ||
Benfield Racing | 98 | Trevor Boys | 6 | ||
Stoke Racing | Ron Esau | 1 | |||
Kieper Racing | Jim Bown | 1 | |||
Billy Matthews Racing | 09 | Dick Trickle | 2 | ||
Bob Johnson Racing | 07 | Randy LaJoie | 2 | ||
Bobby Hawkins Racing | 16 | Butch Lindley | 1 | ||
Morgan Shepherd | 4 | ||||
Boys Racing | 24 | Trevor Boys | 1 | ||
Davis Racing | 06 | Joe Thurman | 1 | ||
Freelander Motorsports | 18 | Tommy Ellis | 14 | ||
Glen Steurer | 2 | ||||
Hendrick Motorsports | 1 | Dick Brooks | 1 | ||
Ellington Racing | Charles Poalillo | Runt Pittman | 1 | ||
Davey Allison | 3 | ||||
Pancho Carter | 1 | ||||
Helen Rae Motorsports | 00 | Jody Ridley | 1 | ||
Ed Sanger | 1 | ||||
Phil Barkdoll | 2 | ||||
Morgan Shepherd | 7 | ||||
Sterling Marlin | 1 | ||||
Heveron Racing | 10 | Doug Heveron | 1 | ||
DiGard Motorsports | Greg Sacks | 1 | |||
Gerhart Racing | 25 | Bobby Gerhart | 5 | ||
Henley Gray Racing | 31 | Slick Johnson | 1 | ||
Steve Gray | 1 | ||||
54 | Bobby Wawak | 1 | |||
Goff Racing | 79 | Dick Skillen | 2 | ||
H. L. Waters Racing | 0 | Delma Cowart | 6 | ||
Hylton Racing | 48 | Lennie Pond | 4 | ||
Don Hume (R) | 1 | ||||
49 | 6 | ||||
James Hylton | 1 | ||||
Greg Sacks | 3 | ||||
Trevor Boys | 13 | ||||
Lennie Pond | 1 | ||||
Ron Esau | 1 | ||||
Jackson Brothers Motorsports | 55 | Benny Parsons | Cliff Champion | 13 | |
66 | Phil Parsons | 13 | |||
Lain Motorsports | 37 | Satch Worley | 1 | ||
McCray Racing | 45 | Rick McCray | 2 | ||
Morris Racing | Rick Baldwin | 1 | |||
McDuffie Racing | 70 | J. D. McDuffie | 7 | ||
Morgan-McClure Motorsports | 4 | Joe Ruttman | Tony Glover | 16 | |
Newsom Racing | 20 | Rick Newsom | 5 | ||
Paul Racing | 53 | Donny Paul | 2 | ||
Scott Racing | Bill Scott | 3 | |||
Jeff Hooker | 1 | ||||
Ragan Racing | 77 | Davey Allison | Marvin Ragan | 2 | |
Sacks & Sons | 51 | Greg Sacks | 4 | ||
Cecil Gordon | 1 | ||||
Sadler Brothers Racing | 95 | Sterling Marlin | 7 | ||
Mike Alexander | 4 | ||||
Schmitt Motorsports | 73 | Bill Schmitt | 2 | ||
Steve Moore | 1 | ||||
Shepherd Racing | 38 | Morgan Shepherd | 1 | ||
Sims Brothers Racing | 84 | Mike Alexander | 7 | ||
Sonntag Racing | 65 | Joey Sonntag | 1 | ||
Booher Farms | Joe Booher | 1 | |||
Stoner Racing | 96 | Eldon Dotson | 1 | ||
Terry Motorsports | 32 | Ruben Garcia | 2 | ||
Tommy Houston | 1 | ||||
U.S. Racing | 6 | Eddie Bierschwale (R) | 27 | ||
Thomas Racing | 41 | Glenn Jarrett | 1 | ||
Ronnie Thomas | 8 | ||||
Williams Racing | 63 | Chuck Walton | 1 | ||
Wawak Racing | 74 | Bobby Wawak | 6 | ||
Rick Wilson | 1 | ||||
Chrysler | Good Racing | 76 | Phil Good | 3 | |
Rick Baldwin Racing | 04 | Rick Baldwin | 1 | ||
MRE Racing | 93 | Maurice Randall | 5 | ||
Palmer Racing | Norm Palmer | 1 | |||
St. James Racing | 02 | St. James Davis | 1 | ||
Dodge | Good Racing | 76 | Phil Good | 1 | |
Ford | Beahr Racing | 35 | Dick May | 1 | |
Morgan Shepherd | 1 | ||||
Bowman Racing | 96 | Jerry Bowman | 5 | ||
DiGard Motorsports | 10 | Ken Ragan | 1 | ||
Jefferson Racing | 07 | Derrike Cope | 2 | ||
McDuffie Racing | 70 | J. D. McDuffie | 3 | ||
McKnight Racing | 83 | Sumner McKnight | 1 | ||
Mitchell Racing | 31 | Chet Fillip | 1 | ||
Pearson Racing | 21 | David Pearson | Leonard Wood | 12 | |
Rick Wilson | 1 | ||||
Petty Enterprises | 1 | Dick Brooks | 3 | ||
Morgan Shepherd | 1 | ||||
Ranier-Lundy Racing | 28 | Cale Yarborough | Waddell Wilson | 16 | |
Spohn Racing | 05 | Dean Roper | 1 | ||
Slick Johnson | 5 | ||||
51 | Doug Heveron | 1 | |||
Slick Johnson | 1 | ||||
Stahl Racing | 82 | Mark Stahl | 3 | ||
Terry Motorsports | 32 | Alan Kulwicki | 2 | ||
38 | 3 | ||||
Walker Enterprises | 68 | Mike Potter | 7 | ||
Jimmy Walker | 1 | ||||
Ed Baugess | 1 | ||||
Wangerin Racing | 39 | Blackie Wangerin | 2 | ||
Oldsmobile | A. J. Foyt Enterprises | 14 | A. J. Foyt | 7 | |
Earle Canavan Racing | 01 | Earle Canavan | 1 | ||
KC Racing | 91 | John Krebs | 1 | ||
Midgley Racing | 29 | Scott Autrey | Dick Midgley | 1 | |
Williams Racing | 78 | Jim Robinson | 2 | ||
Pontiac | Bahre Racing | 23 | Michael Waltrip | 5 | |
Blue Max Racing | 72 | Sammy Swindell | 1 | ||
Curb Racing | 42 | Tom Sneva | 2 | ||
DiGard Motorsports | 10 | Dick Trickle | 1 | ||
Francis Racing | 03 | Glenn Francis | 1 | ||
H. B. Bailey Racing | 36 | H. B. Bailey | 2 | ||
Leonard Racing | 85 | Tommie Crozier | 4 | ||
McDuffie Racing | 0 | Jeff McDuffie | 1 | ||
70 | J. D. McDuffie | 18 | |||
Mueller Brothers Racing | 89 | Jim Sauter | 3 | ||
Nissen Racing | 59 | Bubba Nissen | |||
Park Racing | 19 | Bob Park | 3 | ||
Riley Racing | 60 | Bob Riley | 1 | ||
Sosres Racing | 94 | John Soares Jr. | 2 | ||
Smith Motorsports | 04 | Hershel McGriff | 2 |
Schedule
Bolding indicates the race was part of the Coca-Cola Cashpot