2004 NASCAR Cup Series (Simpsonverse)
The 2004 NASCAR Cup season was the 56th season of professional stock car racing in the United States and the 33rd modern-era Cup series season. The season began on Saturday, February 7, and ended on Sunday, November 21. Dale Earnhardt Jr., driving for Dale Earnhardt, Inc., was the NASCAR Cup champion.
The NASCAR Manufacturers' Championship was won by Chevrolet when they captured 26 wins and 266 points. Ford finished in second place with 10 wins, and 224 points, while Dodge followed in third with 4 wins and 194 points.
The season was marked by tragedy. On October 24, a charter airplane owned by Hendrick Motorsports crashed at Bull Mountain in the Blue Ridge Mountains of Virginia, near Martinsville Speedway. Ten people aboard the plane died, including four relatives of team owner Rick Hendrick, as well as Randy Dorton, Hendrick's chief engine builder. Jimmie Johnson, a Hendrick driver, had won the race, but the post-race victory ceremony was cancelled as word spread of the incident.
This was the first season under NASCAR's new tiered sponsorship model after cigarette brand Winston was the title sponsor of the Cup Series for 33 seasons, from 1971 to 2003.
Teams and drivers
Full-time schedule
Make | Team | No. | Driver | Crew chief | Model |
---|---|---|---|---|---|
Chevrolet | Dale Earnhardt Incorporated | 1 | Ron Fellows | Tony Gibson | Monte Carlo |
8 | Dale Earnhardt Jr. | Tony Eury Jr | |||
15 | Michael Waltrip | Slugger Labbe | |||
81 | Steve Park | Tony Eury, Sr. | |||
Haas CNC Racing | 0 | Ward Burton | Bootie Barker | Monte Carlo | |
Mike Bliss | |||||
Hendrick Motorsports | 5 | Terry Labonte | Jim Long | Impala | |
24 | Jeff Gordon | Robbie Loomis | |||
25 | Brian Vickers (R) | Peter Sospenzo | |||
48 | Jimmie Johnson | Chad Knaus | |||
Joe Gibbs Racing | 18 | Bobby Labonte | Brandon Thomas | Impala | |
20 | Tony Stewart | Greg Zipadelli | |||
80 | Jason Leffler | Bryant Frazier | |||
MBV Motorsports | 01 | Jerry Nadeau | Ryan Pemberton | Monte Carlo | |
10 | Scott Riggs (R) | Doug Randolph | |||
Morgan-McClure Motorsports | 4 | Ernie Irvan | Chris Carrier | Monte Carlo | |
NEMCO Motorsports | 67 | Joe Nemechek | Phillipe Lopez | Monte Carlo | |
87 | John Nemechek | Eric Phillips | |||
PPI Motorsports | 32 | Ricky Craven Template:Tooltip | Harold Holly | Impala | |
Bobby Hamilton Jr. Template:Tooltip | |||||
Earnhardt-Childress Racing (Start Your Engines!) | 3 | Jeff Burton | Kevin Hamlin | Monte Carlo | |
30 | Kevin Harvick | Todd Berrier | |||
31 | Robby Gordon | Chris Andrews | |||
Dodge | BAM Racing | 49 | Ken Schrader | David Hyder | 2003 Stratus |
Bill Davis Racing | 22 | Scott Wimmer (R) | Frank Stoddard | Intrepid | |
Chip Ganassi Racing (Start Your Engines!) | 39 | Jamie McMurray | Donnie Wingo | Stratus | |
40 | Sterling Marlin | Tony Glover | |||
41 | Casey Mears | Jimmy Elledge | |||
42 | Kenny Irwin Jr. | Lee McCall | |||
Evernham Motorsports | 9 | Kasey Kahne (R) | Tommy Baldwin Jr. | Intrepid | |
19 | Jeremy Mayfield | Kenny Francis | |||
91 | Blaise Alexander | Sammy Johns | |||
Penske-Jasper Racing | 2 | Rusty Wallace | Larry Carter | Intrepid | |
12 | Ryan Newman | Matt Borland | |||
77 | Brendan Gaughan (R) | Shane Wilson | |||
Petty Enterprises | 43 | John Andretti | Greg Steadman | Stratus | |
44 | Jeff Green | Mark Tudor | |||
45 | Adam Petty | Bill Henderson | |||
46 | Austin Petty | Steven Lane | |||
Ford | Kirk Shelmerdine Racing | 72 | Kirk Shelmerdine Template:Tooltip | Phil Harris | 2001 Mustang |
Tom Hubert Template:Tooltip | |||||
Ted Christopher Template:Tooltip | |||||
Brad Teague Template:Tooltip | |||||
Orr Motorsports | 37 | Rodney Orr | John Page | Taurus | |
Robert Yates Racing | 38 | Elliott Sadler | Todd Parrott | Taurus | |
88 | Dale Jarrett | Mike Ford | |||
Roush Racing | 6 | Mark Martin | Pat Tryson | Roush Mustang | |
17 | Matt Kenseth | Robbie Reiser | |||
60 | Greg Biffle | Doug Richert | |||
97 | Kurt Busch | Jimmy Fennig | |||
99 | Carl Edwards (R) | Bob Osbourne | |||
Steele/Favre Motorsports | 16 | Tim Steele | Joey Knuckles | Taurus | |
Wood Brothers Racing | 21 | Ricky Rudd | Michael McSwain | Shelby GT500 |
Limited schedule
Schedule
No. | Race Title | Track | Date | TV |
---|---|---|---|---|
Budweiser Shootout | Daytona International Speedway, Daytona Beach | February 7 | CBS | |
Gatorade 125s | February 12 | CBS | ||
1 | Daytona 500 | February 15 | CBS | |
2 | Subway 400 | North Carolina Speedway, Rockingham | February 22 | MGM |
3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway, Las Vegas | March 7 | Fox |
4 | Golden Corral 500 | Atlanta Motor Speedway, Hampton | March 14 | Fox |
5 | Old Spice 400 | Gateway International Raceway, Madison | March 21 | CBS |
6 | Food City 500 | Bristol Motor Speedway, Bristol | March 28 | Fox |
7 | Samsung/RadioShack 500 | Texas World Speedway, College Station | April 4 | Fox |
8 | Aaron's 499 | Talladega Superspeedway, Talladega | April 18 | Fox |
9 | Howard Johnson's 400 | Pikes Peak International Raceway, Fountain | April 25 | CBS |
10 | Auto Club 500 | California Speedway, Fontana | May 2 | Fox |
11 | Budweiser 400 | Riverside International Raceway, Moreno Valley | May 15 | MGM |
NASCAR Open | Lowe's Motor Speedway, Concord | May 22 | FX | |
NASCAR All-Star Challenge | FX | |||
12 | Coca-Cola 600 | May 30 | Fox | |
13 | MBNA America 400 "A Salute to Heroes" | Dover International Speedway, Dover | June 6 | FX |
14 | Danny Phantom 400 | Nazareth Speedway, Nazareth | June 13 | Fox
Nickelodeon |
15 | DHL 400 | Michigan International Speedway, Brooklyn | June 20 | Fox |
16 | Checker Auto Parts 500 Presented by Havoline | Phoenix International Raceway, Phoenix | June 27 | Fox |
17 | Pepsi 400 | Daytona International Speedway, Daytona Beach | July 3 | MGM |
18 | Tropicana 400 Presented by Meijer | Chicagoland Speedway, Joliet | July 11 | NBC |
19 | Siemens 300 | New Hampshire International Speedway, Loudon | July 25 | TBS |
20 | Pennsylvania 500 | Pocono Raceway, Long Pond | August 1 | TBS |
21 | Brickyard 400 | Indianapolis Motor Speedway, Speedway | August 8 | NBC |
22 | Sirius at The Glen | Watkins Glen International, Watkins Glen | August 15 | NBC |
23 | Jacob's Grand Prix | Brands Hatch, West Kingsdown, Kent, England | August 22 | TBS |
24 | Keystone Light 400 | Milwaukee Mile, West Allis | August 28 | TBS |
25 | Mountain Dew Southern 500 | Darlington Raceway, Darlington | September 5 | NBC |
26 | Chevy Rock & Roll 400 | Richmond International Raceway, Richmond | September 11 | TBS |
27 | Tyson Holly Farms 400 | North Wilkesboro Speedway, North Wilkesboro | September 19 | TBS |
28 | MBNA America 400 | Dover International Speedway, Dover | September 26 | TBS |
29 | EA Sports 500 | Talladega Superspeedway, Talladega | October 3 | NBC |
30 | Banquet 400 Presented by ConAgra Foods | Kansas Speedway, Kansas City | October 10 | NBC |
31 | UAW-GM Quality Roval 500 | Lowe's Motor Speedway, Concord (Roval) | October 16 | NBC |
32 | Subway 500 | Martinsville Speedway, Ridgeway | October 24 | NBC |
33 | Ford 400 | Homestead-Miami Speedway, Homestead | October 31 | NBC
TBS |
34 | Dodge/Save Mart 350 | Infineon Raceway, Sonoma | November 7 | NBC |
35 | Pop Secret Microwave Popcorn 400 | North Carolina Speedway, Rockingham | November 14 | TBS |
36 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway, Hampton | November 21 | NBC |
Races
No. | Race | Pole position | Most laps led | Winning driver | Model |
---|---|---|---|---|---|
Budweiser Shootout | Jeremy Mayfield | Terry Labonte | Dale Jarrett | Ford Taurus | |
Gatorade 125 #1 | Greg Biffle | Greg Biffle | Dale Earnhardt Jr. | Chevrolet | |
Gatorade 125 #2 | Elliott Sadler | Elliott Sadler | Elliott Sadler | Ford | |
1 | Daytona 500 | Greg Biffle | Tony Stewart | Dale Earnhardt Jr. | Chevrolet |
2 | Subway 400 | Ryan Newman | Matt Kenseth | Matt Kenseth | Ford |
3 | UAW-Daimler Chrysler 400 | Kasey Kahne | Matt Kenseth | Matt Kenseth | Ford |
4 | Golden Corral 500 | Ryan Newman | Tony Stewart | Dale Earnhardt Jr. | Chevrolet |
5 | Carolina Dodge Dealers 400 | Kasey Kahne | Kurt Busch | Jimmie Johnson | Chevrolet |
6 | Food City 500 | Ryan Newman | Kurt Busch | Kurt Busch | Ford |
7 | Samsung/Radio Shack 500 | Bobby Labonte | Kasey Kahne | Elliott Sadler | Ford |
8 | Advance Auto Parts 500 | Jeff Gordon | Jeff Gordon | Rusty Wallace | Dodge |
9 | Aaron's 499 | Ricky Rudd | Dale Earnhardt Jr. | Jeff Gordon | Chevrolet |
10 | Auto Club 500 | Kasey Kahne | Jeff Gordon | Jeff Gordon | Chevrolet |
11 | Chevy American Revolution 400 | Brian Vickers | Dale Earnhardt Jr. | Dale Earnhardt Jr. | Chevrolet |
Nextel Open | Dave Blaney | Jamie McMurray | Sterling Marlin | Dodge | |
Nextel All-Star Challenge | Rusty Wallace | Ryan Newman | Matt Kenseth | Ford | |
12 | Coca-Cola 600 | Jimmie Johnson | Jimmie Johnson | Jimmie Johnson | Chevrolet |
13 | MBNA America 400 "A Salute to Heroes" | Jeremy Mayfield | Tony Stewart | Mark Martin | Ford |
14 | Pocono 500 | Kasey Kahne | Jimmie Johnson | Jimmie Johnson | Chevrolet |
15 | DHL 400 | Jeff Gordon | Jeff Gordon | Ryan Newman | Dodge |
16 | Dodge/Save Mart 350 | Jeff Gordon | Jeff Gordon | Jeff Gordon | Chevrolet |
17 | Pepsi 400 | Jeff Gordon | Jeff Gordon | Jeff Gordon | Chevrolet |
18 | Tropicana 400 Presented by Meijer | Jeff Gordon | Tony Stewart | Tony Stewart | Chevrolet |
19 | Siemens 300 | Ryan Newman | Ryan Newman | Kurt Busch | Ford |
20 | Pennsylvania 500 | Casey Mears | Jimmie Johnson | Jimmie Johnson | Chevrolet |
21 | Brickyard 400 | Casey Mears | Jeff Gordon | Jeff Gordon | Chevrolet |
22 | Sirius at the Glen | Jimmie Johnson | Tony Stewart | Tony Stewart | Chevrolet |
23 | GFS Marketplace 400 | Jimmie Johnson | Greg Biffle | Greg Biffle | Ford |
24 | Sharpie 500 | Jeff Gordon | Dale Earnhardt Jr. | Dale Earnhardt Jr. | Chevrolet |
25 | Mountain Dew Southern 500 | Kurt Busch | Jeff Gordon | Jimmie Johnson | Chevrolet Impala |
26 | Chevy Rock & Roll 400 | Ryan Newman | Jeremy Mayfield | Jeremy Mayfield | Dodge |
27 | Tyson Holly Farms 400 | Jeff Gordon | Kurt Busch | Rusty Wallace | Dodge |
28 | MBNA America 400 | Jeremy Mayfield | Ryan Newman | Ryan Newman | Dodge |
29 | EA Sports 500 | Joe Nemechek | Dale Earnhardt Jr. | Dale Earnhardt Jr. | Chevrolet |
30 | Banquet 400 Presented by ConAgra Foods | Joe Nemechek | Jeremy Mayfield | Joe Nemechek | Chevrolet |
31 | UAW-GM Quality 500 | Ryan Newman | Kasey Kahne | Jimmie Johnson | Chevrolet |
32 | Subway 500 | Ryan Newman | Kurt Busch | Jimmie Johnson | Chevrolet |
33 | Ford 400 | Ryan Newman | Mark Martin | Jimmie Johnson | Chevrolet |
34 | Checker Auto Parts 500 | Ryan Newman | Dale Earnhardt Jr. | Dale Earnhardt Jr. | Chevrolet |
35 | Pop Secret Microwave Popcorn 400 | Tony Stewart | Jeff Gordon | Ernie Irvan | Chevrolet Monte Carlo |
36 | Bass Pro Shops MBNA 500 | Ryan Newman | Mark Martin | Jimmie Johnson | Chevrolet Impala |