2006 NASCAR Cup Series (Simpsonverse)
The 2006 NASCAR Cup Series was the 58th season of professional Stock car racing in the United States and the 35th modern-era NASCAR Cup series season. It was started at Daytona International Speedway on Sunday, February 12 with the Budweiser Shootout and ended on Monday, November 20, with the Bass Pro Shops 500 at Atlanta Motor Speedway. Sterling Marlin of Dale Earnhardt, Inc. won the first and only championship in his career.
Tony Stewart, driver of the No. 20 Chevrolet for Joe Gibbs Racing, was the defending series champion, but lost out in defending his championship this year, having finished outside of the top 10 in the points standings after the Chevy Rock and Roll 400. By the end of the season Chevrolet had captured 23 victories, and 270 points to win the NASCAR Manufacturers' Championship over Ford.
This is the first season since 1983 Season not to feature Rusty Wallace.
Teams and drivers
Complete schedule
Limited schedule
Manufacturer Changes
- Ford replaced the Taurus with the new Fusion.
Schedule
No. | Race Title | Track | Date | TV |
---|---|---|---|---|
Budweiser Shootout | Daytona International Speedway, Daytona Beach | February 12 | CBS | |
Gatorade Duel | February 16 | CBS | ||
1 | Daytona 500 | February 19 | CBS | |
2 | Subway 400 | North Carolina Speedway, Rockingham | February 26 | Fox |
3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway, Las Vegas, Nevada | March 12 | Fox |
4 | Budweiser 400 | Riverside International Raceway, Moreno Valley | March 20 | MGM |
5 | Old Spice 400 | Gateway International Raceway, Madison | March 26 | CBS |
6 | DirecTV 500 | Martinsville Speedway, Ridgeway | April 2 | Fox |
7 | Samsung/Radio Shack 500 | Texas World Speedway, College Station | April 9 | Fox |
8 | Subway Fresh 500 | Phoenix International Raceway, Phoenix | April 22 | Fox |
9 | Aaron's 499 | Talladega Superspeedway, Talladega | May 1 | Fox |
10 | Howard Johnson's 400 | Pikes Peak International Raceway, Fountain | May 6 | CBS |
11 | Sharpie 500 | Bristol Motor Speedway, Bristol | May 13 | Fox |
NASCAR Open | Lowe's Motor Speedway, Concord | May 20 | FX | |
NASCAR All-Star Challenge | FX | |||
12 | Coca-Cola 600 | May 28 | Fox | |
13 | Music City 420 Presented by TNN | Music City Motorplex, Nashville | June 4 | TNN |
14 | The Patakis 400 | Nazareth Speedway, Nazareth | June 11 | Fox
Nickelodeon |
15 | McDonald's 400 | Chicago Motor Speedway, Cicero | June 18 | Fox |
16 | USG Sheetrock 400 | Chicagoland Speedway, Joliet | June 25 | Fox |
17 | Pepsi 400 | Daytona International Speedway, Daytona Beach | July 1 | MGM |
18 | 3M Performance 400 Presented by Post-It Picture Paper | Michigan International Speedway, Brooklyn | July 9 | TBS |
19 | Jacob's Grand Prix | Brands Hatch, West Kingsdown, Kent, England | July 16 | MGM |
20 | Pennsylvania 500 | Pocono Raceway, Long Pond | July 23 | TBS |
21 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway, Speedway | August 6 | NBC |
22 | AMD at The Glen | Watkins Glen International, Watkins Glen | August 13 | NBC |
23 | GFS Marketplace 400 | Michigan International Speedway, Brooklyn | August 20 | TBS |
24 | Keystone Light 400 | Milwaukee Mile, West Allis | August 26 | MGM |
25 | Mountain Dew Southern 500 | Darlington Raceway, Darlington | September 3 | NBC |
26 | Chevy Rock & Roll 400 | Richmond International Raceway, Richmond | September 9 | MGM |
27 | Tyson Holly Farms 400 | North Wilkesboro Speedway, North Wilkesboro | September 17 | TBS |
28 | Dover 400 | Dover International Speedway, Dover | September 24 | TBS |
29 | Banquet 400 Presented by ConAgra Foods | Kansas Speedway, Kansas City | October 1 | MGM |
30 | UAW-Ford 500 | Talladega Superspeedway, Talladega | October 8 | NBC |
31 | Bank of America Roval 500 | Lowe's Motor Speedway, Concord (Roval) | October 14 | MGM |
32 | Auto Club 500 | California Speedway, Fontana | October 22 | NBC |
33 | Ford 400 | Homestead-Miami Speedway, Homestead | October 29 | MGM |
34 | Dodge/Save Mart 350 | Infineon Raceway, Sonoma | November 5 | NBC |
35 | Checker Auto Parts 500 Presented by Pennzoil | Phoenix International Raceway, Phoenix | November 12 | NBC |
36 | Bass Pro Shops 500 | Atlanta Motor Speedway, Hampton | November 19 | MGM |
Races
No. | Race | Pole position | Most laps led | Winning driver | Model |
---|---|---|---|---|---|
Budweiser Shootout | Ken Schrader | Ken Schrader | Denny Hamlin | Chevrolet | |
Gatorade Duel 1 | Jeff Burton | Elliott Sadler | Elliott Sadler | Ford | |
Gatorade Duel 2 | Jeff Gordon | Jeff Gordon | Jeff Gordon | Chevrolet | |
1 | Daytona 500 | Jeff Burton | Dale Earnhardt Jr. | Kirk Shelmerdine | 2004 Chevrolet Monte Carlo |
2 | Subway 400 | Kurt Busch | Greg Biffle | Matt Kenseth | Ford |
3 | UAW-Daimler Chrysler 400 | Greg Biffle | Matt Kenseth | Jimmie Johnson | Chevrolet |
4 | Budweiser 400 | Kasey Kahne | Greg Biffle | Jerry Nadeau | Chevrolet Monte Carlo SS |
5 | Old Spice 400 | Tony Stewart | Tony Stewart | Kurt Busch | Dodge |
6 | DirecTV 500 | Jimmie Johnson | Tony Stewart | Tony Stewart | Chevrolet |
7 | Samsung/Radio Shack 500 | Kasey Kahne | Tony Stewart | Bobby Labonte | Dodge Stratus |
8 | Subway Fresh 500 | Kyle Busch | Greg Biffle | Kevin Harvick | Chevrolet |
9 | Aaron's 499 | Elliott Sadler | Jeff Gordon | Sterling Marlin | Chevrolet Monte Carlo SS |
10 | Howard Johnson's 400 | Greg Biffle | Kevin Harvick | Dale Earnhardt Jr. | Chevrolet |
11 | Sharpie 500 | Kasey Kahne | Greg Biffle | Greg Biffle | Ford |
Nextel Open | Scott Riggs | Scott Riggs | Scott Riggs | Dodge | |
Nextel All-Star Challenge | Kasey Kahne | Jimmie Johnson | Jimmie Johnson | Chevrolet | |
12 | Coca-Cola 600 | Scott Riggs | Kasey Kahne | Kasey Kahne | Dodge |
13 | Music City 420 Presented by TNN | Ryan Newman | Jamie McMurray | Austin Petty | Dodge Stratus |
14 | The Patakis 400 | Denny Hamlin | Denny Hamlin | Sterling Marlin | Chevrolet Monte Carlo SS |
15 | McDonald's 400 | Kasey Kahne | Jeff Gordon | Kasey Kahne | Dodge |
16 | USG Sheetrock 400 | Kurt Busch | Jeff Gordon | Jeff Gordon | Chevrolet |
17 | Pepsi 400 | Boris Said | Tony Stewart | Tony Stewart | Chevrolet |
18 | USG Sheetrock 400 | Jeff Burton | Matt Kenseth | Jeff Gordon | Chevrolet |
19 | Jacob's Grand Prix | Ryan Newman | Kyle Busch | Steve Park | Chevrolet Monte Carlo SS |
20 | Pennsylvania 500 | Denny Hamlin | Denny Hamlin | Denny Hamlin | Chevrolet |
21 | Allstate 400 at the Brickyard | Jeff Burton | Jeff Burton | Jimmie Johnson | Chevrolet |
22 | AMD at the Glen | Kurt Busch | Kurt Busch | Kevin Harvick | Chevrolet |
23 | GFS Marketplace 400 | Jeff Burton | Matt Kenseth | Matt Kenseth | Ford |
24 | Keystone Light 400 | Kurt Busch | Jeff Burton | Sterling Marlin | Chevrolet Monte Carlo SS |
25 | Mountain Dew Southern 500 | Kurt Busch | Kasey Kahne | Kasey Kahne | Dodge |
26 | Chevy Rock & Roll 400 | Denny Hamlin | Kyle Busch | Kevin Harvick | Chevrolet |
27 | Tyson Holly Farms 400 | Kevin Harvick | Kevin Harvick | John Andretti | Dodge Stratus |
28 | Dover 400 | Jeff Gordon | Matt Kenseth | Jeff Burton | Chevrolet Monte Carlo SS |
29 | Banquet 400 Presented by ConAgra Foods | Kasey Kahne | Jimmie Johnson | Tony Stewart | Chevrolet |
30 | UAW-Ford 500 | David Gilliland | Dale Earnhardt Jr. | Brian Vickers | Chevrolet |
31 | Bank of America Roval 500 | Scott Riggs | Kasey Kahne | Jerry Nadeau | Chevrolet Monte Carlo SS |
32 | Subway 500 | Kurt Busch | Jimmie Johnson | Jimmie Johnson | Chevrolet |
33 | Bass Pro Shops MBNA 500 | Matt Kenseth | Tony Stewart | Tony Stewart | Chevrolet |
34 | Dodge Save/Mart 350 | Brian Vickers | Tony Stewart | Tim Steele | Ford Fusion |
35 | Checker Auto Parts 500 Presented by Pennzoil | Jeff Gordon | Kevin Harvick | Kevin Harvick | Chevrolet |
36 | Bass Pro Shops 500 | Kasey Kahne | Kasey Kahne | Adam Petty | Dodge Stratus |
NOTE: An asterisk (*) in each Top Ten finish denotes a rookie driver.