2016 NASCAR Cup Series (Simpsonverse)
The 2016 NASCAR Cup Series was the 68th season of professional stock car racing in the United States and the 45th modern-era Cup series season. The season began at Daytona International Speedway with the Busch Clash, the Gatorade Duels and the Daytona 500. The season ended with the Folds of Honor QuikTrip 500 at Atlanta Motor Speedway. Carl Edwards of Dale Earnhardt, Inc. won his first drivers' championship. Toyota won the manufacturer's championship, becoming the first manufacturer to win the manufacturer's championship other than Chevrolet since 2002.
2016 marked the final season for 2000 season champion Bobby Labonte and 28-time race winner Carl Edwards, and the final Cup years for David Reutimann, John Nemechek, Brian Scott, Josh Wise, Patrick Carpentier, Eddie MacDonald, Robert Richardson Jr., Ryan Ellis, Alex Kennedy, and Tommy Baldwin Racing. However, Labonte returned to Cup competition in 2018, and Tommy Baldwin Racing returned to Cup competition in 2019.
Teams and drivers
Complete schedule
Manufacturer | Team | No. | Race driver | Crew chief | Model |
---|---|---|---|---|---|
Chevrolet | Dale Earnhardt, Inc. | 01 | Jeffrey Earnhardt | Dan Stillman | Camaro |
1 | Martin Truex Jr. | Matt McCall | |||
8 | Dale Earnhardt Jr. | Tony Eury Jr. | |||
15 | Carl Edwards | Bruce Cook | |||
81 | Matt Kenseth | Kevin Hamlin | |||
Germain Racing | 13 | Casey Mears | Bootie Barker | SS | |
Hendrick Motorsports | 5 | Kasey Kahne | Keith Rodden | Camaro | |
24 | Chase Elliott (R) | Alan Gustafson | |||
25 | Brad Keselowski | Greg Ives | |||
48 | Jimmie Johnson | Chad Knaus | |||
84 | Landon Cassill | Lance McGrew | |||
HScott Motorsports | 09 | Justin Allgaier | Steve Addington 35 Jay Guy 1 |
SS | |
52 | Michael Annett 35 | Jay Guy Template:Tooltip
Mike Hillman Template:Tooltip | |||
Brendan Gaughan (1) | |||||
JTG Daugherty Racing | 47 | A. J. Allmendinger | Randall Burnett Template:Tooltip Ernie Cope Template:Tooltip |
SS | |
Circle Sport – Leavine Family Racing | 95 | Regan Smith | Matt Borland | SS | |
Earnhardt-Childress Racing (Start Your Engines!) | 3 | Austin Dillon | Slugger Labbe | SS | |
30 | Ryan Newman | Luke Lambert | |||
31 | Paul Menard | Justin Alexander Template:Tooltip Danny Stockman Jr. Template:Tooltip | |||
33 | Ty Dillon (R) | Gil Martin | |||
Stewart-Haas Racing | 00 | Brian Vickers | Tony Gibson Template:Tooltip Johnny Klausmeier Template:Tooltip |
Camaro | |
4 | Kevin Harvick | Rodney Childers Template:Tooltip Dax Gerringer Template:Tooltip | |||
10 | Danica Patrick | Billy Scott | |||
14 | Tony Stewart | Greg Zipadelli | |||
Tommy Baldwin Racing | 7 | Alex Bowman | Tommy Baldwin Jr. | Camaro | |
Dodge | Chip Ganassi Racing with Felix Sabates | 40 | Bryan Clauson | Jeff Vandermoss | Challenger |
41 | Brennan Poole (R) | Mike Shiplett | |||
42 | Kyle Larson | Chris Heroy | |||
Petty Enterprises | 9 | Sam Hornish Jr. | Drew Blickensderfer | ||
43 | Aric Almirola | Kevin Manion | |||
44 | Chad McCumbee | Mark Tudor | |||
45 | Adam Petty | Billy Wilburn | |||
46 | Austin Petty | Chris Hussey | |||
Ford | Brett Favre Racing | 16 | Parker Kligerman | Chad Johnston 35
Phil Surgen 1 |
Mustang |
61 | Jeb Burton | Tim Steele | |||
90 | Johanna Robbins | Darrell Bryant | |||
Front Row Motorsports | 34 | Chris Buescher (R) | Bob Osborne | Fusion | |
38 | David Ragan | Donnie Wingo | |||
Go Fas Racing | 32 | Bobby Labonte Template:Tooltip | Wally Rogers Template:Tooltip
Clinton Cram Template:Tooltip |
Fusion | |
Joey Gase Template:Tooltip | |||||
Patrick Carpentier (1) | |||||
Eddie MacDonald Template:Tooltip | |||||
Boris Said Template:Tooltip | |||||
Dylan Lupton Template:Tooltip | |||||
Orr Motorsports | 37 | Michael McDowell | John Page | Fusion | |
Robert Yates Racing | 28 | Jamie McMurray | Todd Parrott | Fusion | |
88 | Brian Scott | Chris Heroy | |||
96 | Jason Leffler | Larry Carter | |||
Roush Fenway Racing | 6 | Ricky Stenhouse, Jr. | Matt Puccia | Roush Mustang | |
17 | Trevor Bayne | Nick Sandler Template:Tooltip Mike Kelley Template:Tooltip | |||
60 | Greg Biffle | Brian Pattie Template:Tooltip Robbie Reiser Template:Tooltip | |||
Team Penske | 2 | Blaise Alexander | Paul Wolfe | Mustang | |
22 | Joey Logano | Todd Gordon | |||
Wood Brothers Racing | 21 | Ryan Blaney | Jeremy Bullins | Shelby GT500 | |
Toyota | BK Racing | 23 | David Reutimann | Patrick Donahue | Avalon |
83 | Matt DiBenedetto (35) | Doug Richert Template:Tooltip Gene Nead Template:Tooltip Mike Ford Template:Tooltip | |||
Dylan Lupton (4) | |||||
Furniture Row Racing | 78 | Kurt Busch | Cole Pearn Template:Tooltip Todd Berrier Template:Tooltip |
Camry | |
Joe Gibbs Racing | 11 | Denny Hamlin | Mike Wheeler | Camry | |
18/75 | Kyle Busch | Adam Stevens Template:Tooltip Todd Berrier Template:Tooltip | |||
19 | Daniel Suárez (R) | Dave Rogers | |||
20 | Elliott Sadler | Jason Ratcliff | |||
Michael Waltrip Racing | 51 | Clint Bowyer | Dax Gerringer | Camry | |
55 | Brett Moffitt | Chad Walter | |||
NEMCO Motorsports | 87 | John Nemechek | Michael Leoncini | Camry |
Limited schedule
Local Leasing entries
Manufacturer | Team | No. | Race Driver | Crew Chief | Round(s) | Model and year |
---|
Changes
Technical changes
All cars began using a digital dashboard starting in 2016. The dashboard only provided information that was available on manual gauges and lap times, but there are plans to work in tire pressure readings and other telemetry to drivers, teams, and fans at home by 2020.
At all tracks except Daytona and Talladega:
- The rear spoiler height was reduced from 6 inches to 3.5 inches.
- The radiator pan width was reduced from 38 inches to 33 inches.
At Daytona and Talladega:
- Engine roller lifters replaced solid lifters, adding around 10 horsepower to each car.
- Restrictor plates had the openings reduced from 29/32 inches to 57/64 inches to counter the horsepower increase.
Safety enhancements at all tracks:
- There must be an on-board fire suppression system activation cable routed to the dash or right-hand side leg board.
- Seat belt restraint systems must meet increased specifications.
Other changes:
- All track bar and wedge wrenches must be painted red.
- NASCAR changed inspection methods, reducing pre-race inspection time but increasing the amount of time teams have to present their cars for pre-qualifying inspection. In addition, NASCAR utilized new inspection methods aided by Microsoft Surface tablets to further increase efficiencies.
- Three-digit numbers were allowed again for the first time since 1971.
- Teams may now use tires from a manufacturer other than Goodyear; approved manufacturers include Hoosier, Firestone, Michelin, Toyo, Dunlop, General Tire, Pirelli, Yokohama, Bridgestone, Cooper, and Falken; this move is credited with sparking a third tire war that, as of 2019, is still ongoing with no clear-cut leader
Schedule
The final calendar – comprising 39 races, as well as exhibition races, which are the Busch Clash, Gatorade Duel qualifying duel races for the Daytona 500 and the NASCAR All-Star Race – was released on October 26, 2015. At the end of the 2016 season, Suzuka Circuit will host NASCAR's 2,500th race, one week before the Folds of Honor QuikTrip 500.
Race | Race title | Track | Date | TV | Time |
---|---|---|---|---|---|
Busch Clash | Daytona International Speedway, Daytona Beach | February 14 | CBS | 8:30 p.m. | |
Gatorade Duels | February 19 | CBS | 7:15 p.m. (Duel 1)
9:15 p.m. (Duel 2) | ||
1 | Daytona 500 | February 22 | CBS | 1:30 p.m. | |
2 | Subway 400 | Rockingham Speedway, Rockingham | February 28 | Fox | 2:00 p.m. |
3 | Kobalt 400 | Las Vegas Motor Speedway, Las Vegas | March 6 | Fox | 3:45 p.m. |
4 | Axalta 300 | Road America, Elkhart Lake | March 13 | Fox | 3:45 p.m. |
5 | Budweiser 400 | Riverside Speedway, Moreno Valley | March 20 | Fox | 3:45 p.m. |
6 | STP 500 | Martinsville Speedway, Ridgeway | April 3 | FS1 | 1:15 p.m. |
7 | Duck Commander 500 | Texas World Speedway, College Station | April 9 | Fox | 7:45 p.m. |
8 | Old Spice 400 | Gateway Motorsports Park, Madison | April 17 | Fox | 2:30 p.m. (Fox)
7:00 p.m. (FS1) |
9 | The Loud House 400 | Nazareth Speedway, Nazareth | April 24 | Fox
Nickelodeon |
1:15 p.m. |
10 | GEICO 500 | Talladega Superspeedway, Lincoln | May 1 | Fox | 1:15 p.m. |
11 | 5-hour Energy 400 | Kansas Speedway, Kansas City | May 7 | FS1FNC | 7:30 p.m. |
NASCAR Open | Twin Ring Motegi, Motegi, Japan | May 21 | FS1 | 7:15 p.m. | |
NASCAR All-Star Race | May 21 | FS1 | 9:30 p.m. | ||
12 | Coca-Cola 600 | Charlotte Motor Speedway, Concord, North Carolina | May 29 | Fox | 6:15 p.m. |
13 | McDonald's 400 | Chicago Motor Speedway, Cicero | May 31 | FS1 | 1:15 p.m. |
14 | myAFibRisk.com 400 | Chicagoland Speedway, Joliet | June 6 | FS1 | 1:15 p.m. |
15 | Howard Johnson's 400 | Pikes Peak International Raceway, Fountain | June 12 | FS1 | 1:00 p.m. |
16 | Jacob's Grand Prix | Brands Hatch, West Kingsdown, Kent, England | June 19 | FS1 | 1:00 p.m. |
17 | U.S. Cellular 400 | Iowa Speedway, Newton | June 26 | FS1 | 3:15 p.m. |
18 | Coke Zero 400 | Daytona International Speedway, Daytona Beach | July 2 | MGM | 11:30 p.m. |
19 | Quaker State 400 | Kentucky Speedway, Sparta | July 9 | MGM | 7:45 p.m. |
20 | 5-hour Energy 301 | New Hampshire Motor Speedway, Loudon | July 17 | NBCSN | 1:30 p.m. |
21 | Crown Royal presents the
Combat Wounded Coalition 400 at the Brickyard |
Indianapolis Motor Speedway, Speedway | July 24 | MGM | 3:30 p.m. |
22 | Pennsylvania 400 | Pocono Raceway, Long Pond | August 1 | TBS | 1:45 p.m. |
23 | Cheez-It 355 at The Glen | Watkins Glen International, Watkins Glen | August 7 | USA | 2:15 p.m. |
24 | Iriwn Tools Night Race | Bristol Motor Speedway, Bristol | August 20/21 | MGM | 2:45 p.m. |
25 | Pure Michigan 400 | Michigan International Speedway, Brooklyn | August 28 | NBCSN | 7:45 p.m. |
26 | Southern 500 | Darlington Raceway, Darlington | September 4 | NBC | 7:15 p.m. |
27 | Federated Auto Parts 400 | Richmond International Raceway, Richmond | September 10 | MGM | 7:45 p.m. |
28 | TNN 420 | Fairgrounds Speedway, Nashville | September 18 | TNN | 3:15 p.m. |
29 | Tyson Holly Farms 400 | North Wilkesboro Speedway, North Wilkesboro | September 25 | MGM | 2:15 p.m. |
30 | AAA 400 | Dover International Speedway, Dover | October 2 | MGM | 2:45 p.m. |
31 | Auto Club 400 | Auto Club Speedway, Fontana | October 9 | NBCSN | 12:30 p.m. |
32 | Bank of America Roval 500 | Charlotte Motor Speedway, Concord (Roval) | October 16 | MGM | 12:30 p.m. |
33 | Keystone Light 400 | Milwaukee Mile, West Allis | October 23 | TBS | 2:30 p.m. |
34 | CampingWorld.com 500 | Talladega Superspeedway, Lincoln | October 30 | NBCSN | 2:30 p.m. |
35 | Toyota/Save Mart 350 | Sonoma Raceway, Sonoma | November 6 | TBS | 2:30 p.m. |
36 | Ford EcoBoost 400 | Homestead-Miami Speedway, Homestead | November 13 | TBS | 1:15 p.m. |
37 | Quicken Loans Race for Heroes 500 | Phoenix International Raceway, Avondale | November 20 | NBC | 2:15 p.m. |
38 | Sega 350 | Suzuka Circuit, Suzuka, Japan | November 27 | MGM | 9:15 p.m. |
39 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway, Hampton | December 4 | MGM | 5:15 p.m. |
Template:Center |
Season summary
Race report
Results and standings
Races
Race | Pole position | Most laps led | Winning driver | Model | Report | |
---|---|---|---|---|---|---|
Busch Clash | ||||||
Gatorade Duel #1 | ||||||
Gatorade Duel #2 | ||||||
Daytona 500 | Austin Dillon | Chevrolet Camaro | ||||